Showing 1 - 10 out of 47 records
| Buy a Director Report On: | 2 ANOTHER LEVEL LIMITED |
|---|---|
| Director Agency ID No. | 912247638 |
| Registered Address |
London E9 5SR UK |
| Date of Birth: | n/a |
| Company Director Report Containing Current Directorship and Appointment Dates | ![]() |
|---|
| Buy a Director Report On: | 2 SWEET CONFECTIONERY LIMITED |
|---|---|
| Director Agency ID No. | 911037221 |
| Registered Address |
London N16 8PP UK |
| Date of Birth: | n/a |
| Company Director Report Containing Current Directorship and Appointment Dates | ![]() |
|---|
| Buy a Director Report On: | 2 SWORDS (NORTH) LIMITED |
|---|---|
| Director Agency ID No. | 911852883 |
| Registered Address |
Barnsley S75 1JL UK |
| Date of Birth: | n/a |
| Company Director Report Containing Current Directorship and Appointment Dates | ![]() |
|---|
| Buy a Director Report On: | 2 SWORDS (NORTH) LIMITED |
|---|---|
| Director Agency ID No. | 910807541 |
| Registered Address |
Barnsley S75 1JL UK |
| Date of Birth: | n/a |
| Company Director Report Containing Current Directorship and Appointment Dates | ![]() |
|---|
| Buy a Director Report On: | 2-GO EUROPE LTD. |
|---|---|
| Director Agency ID No. | 912126688 |
| Registered Address |
Folkestone CT19 6HQ UK |
| Date of Birth: | n/a |
| Company Director Report Containing Current Directorship and Appointment Dates | ![]() |
|---|
| Buy a Director Report On: | 20 & 22 HARRINGTON GARDENS LIMITED |
|---|---|
| Director Agency ID No. | 902299381 |
| Registered Address |
London SW6 7LP UK |
| Date of Birth: | n/a |
| Company Director Report Containing Current Directorship and Appointment Dates | ![]() |
|---|
| Buy a Director Report On: | 2000 COMPANY SERVICES LIMITED |
|---|---|
| Director Agency ID No. | 905208462 |
| Registered Address |
London EC1V 0DE UK |
| Date of Birth: | n/a |
| Company Director Report Containing Current Directorship and Appointment Dates | ![]() |
|---|
| Buy a Director Report On: | 2000 WATTS LIMITED |
|---|---|
| Director Agency ID No. | 905857020 |
| Registered Address |
London W1P 5HD UK |
| Date of Birth: | n/a |
| Company Director Report Containing Current Directorship and Appointment Dates | ![]() |
|---|
| Buy a Director Report On: | 2020 INVESTMENTS LIMITED |
|---|---|
| Director Agency ID No. | 911323495 |
| Registered Address |
Nantwich CW5 7NQ UK |
| Date of Birth: | n/a |
| Company Director Report Containing Current Directorship and Appointment Dates | ![]() |
|---|
| Buy a Director Report On: | 2020 PRODUCTIONS LIMITED |
|---|---|
| Director Agency ID No. | 913241457 |
| Registered Address |
London W12 7JU UK |
| Date of Birth: | n/a |
| Company Director Report Containing Current Directorship and Appointment Dates | ![]() |
|---|



